API 5DP: Specification for Drill pipe
For well drilling
For well drilling
Leave Message
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.
Dimension
Size designation | Calculated weight | Tool joint designation | Calculated weight | grade | Wall thickness | Upset ends | ||
in | 1 b/ft | Kg/m | in | mm | ||||
2 3/8 | 6.65 | NC26 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
2 7/8 | 10.4 | NC31 | 9.72 | 14.48 | 0.362 | 9.19 | ||
3 1/2 | 13.3 | NC38 | 12.31 | 18.34 | 0.368 | 9.35 | ||
3 1/2 | 15.5 | NC38,NC40 | 14.63 | 21.79 | 0.449 | 11.4 | ||
4 | 14 | NC40,NC46 | 12.93 | 19.26 | 0.33 | 8.38 | IU,EU | |
4 1/2 | 16.6 | NC46,NC50 | 14.98 | 22.31 | 0.337 | 8.56 | EU,IEU | |
4 1/2 | 20 | NC46,NC50 | 18.69 | 27.84 | 0.43 | 10.92 | EU,IEU | |
5 | 19.5 | NC50,NC52 | 17.93 | 26.71 | 0.362 | 9.19 | IEU | |
5 | 25.6 | NC50,5 1/2FH | 24.03 | 35.79 | 0.5 | 12.7 | ||
5 1/2 | 21.9 | 5 1/2FH | 19.81 | 29.51 | 0.361 | 9.17 | ||
5 1/2 | 24.7 | 5 1/2FH | 22.54 | 33.57 | 0.415 | 10.54 | ||
6 5/8 | 25.2 | 6 5/8FH | 22.19 | 33 | 0.33 | 8.387 | ||
6 5/8 | 27.7 | 6 5/8FH | 24.21 | 41 | 0.362 | 9.19 |
Chemical Composiion(%)
Grade | Chenmical composition | |
P | S | |
E75 | <0.015 | <0.003 |
X95 | <0.015 | <0.003 |
G105 | <0.015 | <0.003 |
S135 | <0.015 | <0.003 |
Tool joint | <0.015 | <0.003 |
Mechanical Properties
Pipe body | Grade | Yield strength | Tensile strength | Elongation | Hardness | Full charpy impact test(J) | ||||||
min | max | min | min | |||||||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HBW | HRC | Average | single | |||
E75 | 75000 | 517 | 105000 | 724 | 100000 | 689 | 625000A0.2/U0.9 | - | - | 80 | 65 | |
X95 | 95000 | 655 | 125000 | 862 | 105000 | 724 | - | - | 80 | 65 | ||
G105 | 105000 | 724 | 135000 | 931 | 115000 | 793 | - | - | 80 | 65 | ||
S135 | 135000 | 931 | 165000 | 1138 | 145000 | 1000 | - | - | 80 | 65 | ||
Weld zone | Tool joint | 120000 | 827.4 | - | - | 140000 | 965.3 | =13% | - | - | 80 | 65 |
E75 | 75000 | 517 | - | - | 100000 | 689 | =285 | 37 | 40 | 27 | ||
X95 | 88000 | 609 | - | - | 103000 | 712 | - | 37 | 40 | 27 | ||
G105 | 95000 | 655 | - | - | 105000 | 724 | - | 37 | 40 | 27 | ||
S135 | 105000 | 724 | - | - | 115000 | - | 37 | 40 | 27 |